<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Upton FC &#187; Club News</title>
	<atom:link href="http://www.uptonfc.co.uk/category/upton-football-club-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uptonfc.co.uk</link>
	<description>upton fc community football club</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:29:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Results Jan 28th &amp; 29th</title>
		<link>http://www.uptonfc.co.uk/upton-football-club-news/results-jan-28th-29th/</link>
		<comments>http://www.uptonfc.co.uk/upton-football-club-news/results-jan-28th-29th/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:09:01 +0000</pubDate>
		<dc:creator>Steve Turk</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.uptonfc.co.uk/?p=570</guid>
		<description><![CDATA[Results From Jan 28th &#38; 29th          Mini Soccer   The Under 7’s – Game Off   The Under 8’s – Game off The Under 9’s won 1-0 against Glenavon with a goal from Alex Clarke with Andrew Murray Man of Match The Under 10’s had a close defeat 3-1 to Spartans [...]<p><a href="http://www.uptonfc.co.uk/">Upton FC</a> | <a href="http://www.bikes.org.uk/">British Bike Association</a><br /><br /><a href="http://www.uptonfc.co.uk/upton-football-club-news/results-jan-28th-29th/">Results Jan 28th &#038; 29th</a></p>
]]></description>
		<wfw:commentRss>http://www.uptonfc.co.uk/upton-football-club-news/results-jan-28th-29th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results Jan 14th &amp; 15th</title>
		<link>http://www.uptonfc.co.uk/upton-football-club-news/results-jan-14th-15th/</link>
		<comments>http://www.uptonfc.co.uk/upton-football-club-news/results-jan-14th-15th/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:15:20 +0000</pubDate>
		<dc:creator>Steve Turk</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.uptonfc.co.uk/?p=569</guid>
		<description><![CDATA[Results From Jan 14th &#38; 15th      The weather accounted for a lot of this weeks games but some did go ahead   Mini Soccer   The Under 7’s – Game Off   The Under 8’s – Game off The Under 9’s Game Off. The Under 10’s had an excellent 5-0 win against Olympic [...]<p><a href="http://www.uptonfc.co.uk/">Upton FC</a> | <a href="http://www.bikes.org.uk/">British Bike Association</a><br /><br /><a href="http://www.uptonfc.co.uk/upton-football-club-news/results-jan-14th-15th/">Results Jan 14th &#038; 15th</a></p>
]]></description>
		<wfw:commentRss>http://www.uptonfc.co.uk/upton-football-club-news/results-jan-14th-15th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results Jan 7th &amp; 8th</title>
		<link>http://www.uptonfc.co.uk/upton-football-club-news/results-jan-7th-8th/</link>
		<comments>http://www.uptonfc.co.uk/upton-football-club-news/results-jan-7th-8th/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 09:21:58 +0000</pubDate>
		<dc:creator>Steve Turk</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.uptonfc.co.uk/?p=567</guid>
		<description><![CDATA[Results From Jan 7th &#38; 8th        Mini Soccer   The Under 7’s – No Report   The Under 8’s – Won 2-0 against Glenavon Eagles with goals from Joe Ryan &#38; Man of Match, Aaron Clausen The Under 9’s beat Greenleas 3-1 with goals from Callum Palmer, Alex Clarke &#38; Dylan Davies [...]<p><a href="http://www.uptonfc.co.uk/">Upton FC</a> | <a href="http://www.bikes.org.uk/">British Bike Association</a><br /><br /><a href="http://www.uptonfc.co.uk/upton-football-club-news/results-jan-7th-8th/">Results Jan 7th &#038; 8th</a></p>
]]></description>
		<wfw:commentRss>http://www.uptonfc.co.uk/upton-football-club-news/results-jan-7th-8th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upton FC Supports Give Blood Campaign</title>
		<link>http://www.uptonfc.co.uk/upton-football-club-news/upton-fc-supports-give-blood-campaign/</link>
		<comments>http://www.uptonfc.co.uk/upton-football-club-news/upton-fc-supports-give-blood-campaign/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:32:01 +0000</pubDate>
		<dc:creator>Steve Turk</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.uptonfc.co.uk/?p=565</guid>
		<description><![CDATA[  Nearly 2 million people give blood and yet it is still in constant demand. That&#8217;s because there are all sorts of reasons as to why people receive blood &#8211; the kind of issues that might touch all of our lives. Whether it&#8217;s to help support a patient through chemotherapy, to stem blood loss during [...]<p><a href="http://www.uptonfc.co.uk/">Upton FC</a> | <a href="http://www.bikes.org.uk/">British Bike Association</a><br /><br /><a href="http://www.uptonfc.co.uk/upton-football-club-news/upton-fc-supports-give-blood-campaign/">Upton FC Supports Give Blood Campaign</a></p>
]]></description>
		<wfw:commentRss>http://www.uptonfc.co.uk/upton-football-club-news/upton-fc-supports-give-blood-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas &amp; Happy New Year</title>
		<link>http://www.uptonfc.co.uk/upton-football-club-news/merry-christmas-happy-new-year/</link>
		<comments>http://www.uptonfc.co.uk/upton-football-club-news/merry-christmas-happy-new-year/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 13:31:11 +0000</pubDate>
		<dc:creator>Steve Turk</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.uptonfc.co.uk/?p=563</guid>
		<description><![CDATA[All the Committee, Managers &#38; Coaches of Upton FC would like to wish all the players &#38; supporters a very Merry Christmas and a Happy New Year. We look forward to seeing you all at the Christmas Sixes this saturday Dec 17th at Leasowe Rec. Upton FC &#124; British Bike AssociationMerry Christmas &#038; Happy New Year<p><a href="http://www.uptonfc.co.uk/">Upton FC</a> | <a href="http://www.bikes.org.uk/">British Bike Association</a><br /><br /><a href="http://www.uptonfc.co.uk/upton-football-club-news/merry-christmas-happy-new-year/">Merry Christmas &#038; Happy New Year</a></p>
]]></description>
		<wfw:commentRss>http://www.uptonfc.co.uk/upton-football-club-news/merry-christmas-happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results Dec 3rd &amp; 4th</title>
		<link>http://www.uptonfc.co.uk/upton-football-club-news/results-dec-3rd-4th/</link>
		<comments>http://www.uptonfc.co.uk/upton-football-club-news/results-dec-3rd-4th/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 09:38:00 +0000</pubDate>
		<dc:creator>Steve Turk</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.uptonfc.co.uk/?p=562</guid>
		<description><![CDATA[Results From Dec 3rd &#38; 4th        Mini Soccer   The Under 7’s – No Report   The Under 8’s – beat Beechwood 4-0 with goals from Man of Match Joe Ryan 2, Carter Peers &#38; Aaron Clausen The Under 9’s lost 3-1 to NBS in the KO Cup quarter final with Callum [...]<p><a href="http://www.uptonfc.co.uk/">Upton FC</a> | <a href="http://www.bikes.org.uk/">British Bike Association</a><br /><br /><a href="http://www.uptonfc.co.uk/upton-football-club-news/results-dec-3rd-4th/">Results Dec 3rd &#038; 4th</a></p>
]]></description>
		<wfw:commentRss>http://www.uptonfc.co.uk/upton-football-club-news/results-dec-3rd-4th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results Nov 26th &amp; 27th</title>
		<link>http://www.uptonfc.co.uk/upton-football-club-news/results-nov-26th-27th/</link>
		<comments>http://www.uptonfc.co.uk/upton-football-club-news/results-nov-26th-27th/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 12:07:35 +0000</pubDate>
		<dc:creator>Steve Turk</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.uptonfc.co.uk/?p=560</guid>
		<description><![CDATA[Results From Nov 26th &#38; 27th        Mini Soccer   The Under 7’s – No Report   The Under 8’s – drew 1-1 with Glenavon Eagles, Cameron Parry got the goal with Josh Kelly Man of Match. The Under 9’s – lost a close game 3-2 to Manor with goals from Alex Claeke [...]<p><a href="http://www.uptonfc.co.uk/">Upton FC</a> | <a href="http://www.bikes.org.uk/">British Bike Association</a><br /><br /><a href="http://www.uptonfc.co.uk/upton-football-club-news/results-nov-26th-27th/">Results Nov 26th &#038; 27th</a></p>
]]></description>
		<wfw:commentRss>http://www.uptonfc.co.uk/upton-football-club-news/results-nov-26th-27th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results Nov 19th &amp; 20th</title>
		<link>http://www.uptonfc.co.uk/upton-football-club-news/results-nov-19th-20th/</link>
		<comments>http://www.uptonfc.co.uk/upton-football-club-news/results-nov-19th-20th/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 16:43:05 +0000</pubDate>
		<dc:creator>Steve Turk</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.uptonfc.co.uk/?p=559</guid>
		<description><![CDATA[Results From Nov 19th &#38; 20th        Mini Soccer   The Under 7’s – No Game   The Under 8’s – No Game The Under 9’s – No Game The Under 10’s were in KO Cup q/f action and recorded a fantastic 3-1 win against Greenleas Jets to reach the semi finals. Reece [...]<p><a href="http://www.uptonfc.co.uk/">Upton FC</a> | <a href="http://www.bikes.org.uk/">British Bike Association</a><br /><br /><a href="http://www.uptonfc.co.uk/upton-football-club-news/results-nov-19th-20th/">Results Nov 19th &#038; 20th</a></p>
]]></description>
		<wfw:commentRss>http://www.uptonfc.co.uk/upton-football-club-news/results-nov-19th-20th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results Nov 12th &amp; 13th</title>
		<link>http://www.uptonfc.co.uk/upton-football-club-news/results-nov-12th-13th/</link>
		<comments>http://www.uptonfc.co.uk/upton-football-club-news/results-nov-12th-13th/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 10:49:47 +0000</pubDate>
		<dc:creator>Steve Turk</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.uptonfc.co.uk/?p=557</guid>
		<description><![CDATA[Results From Nov 12th &#38; 13th        Mini Soccer   The Under 7’s – No details yet   The Under 8’s had no game The Under 9’s had no game The Under 10’s recent improved run of results continued with a 2-1 win over Beechwood with Reece Gannon &#38; Man of Match Reece [...]<p><a href="http://www.uptonfc.co.uk/">Upton FC</a> | <a href="http://www.bikes.org.uk/">British Bike Association</a><br /><br /><a href="http://www.uptonfc.co.uk/upton-football-club-news/results-nov-12th-13th/">Results Nov 12th &#038; 13th</a></p>
]]></description>
		<wfw:commentRss>http://www.uptonfc.co.uk/upton-football-club-news/results-nov-12th-13th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results Nov 5th &amp; 6th</title>
		<link>http://www.uptonfc.co.uk/upton-football-club-news/results-nov-5th-6th/</link>
		<comments>http://www.uptonfc.co.uk/upton-football-club-news/results-nov-5th-6th/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 09:00:20 +0000</pubDate>
		<dc:creator>Steve Turk</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.uptonfc.co.uk/?p=555</guid>
		<description><![CDATA[Results From Nov 5th &#38; 6th        Mini Soccer   The Under 7’s lost 6-1 to Ashville with Man of Match Ashton Ventre getting the goal   The Under 8’s lost 4-0 but the lads battled hard and did there best to get themselves a goal. Cameron Parry was the man of the [...]<p><a href="http://www.uptonfc.co.uk/">Upton FC</a> | <a href="http://www.bikes.org.uk/">British Bike Association</a><br /><br /><a href="http://www.uptonfc.co.uk/upton-football-club-news/results-nov-5th-6th/">Results Nov 5th &#038; 6th</a></p>
]]></description>
		<wfw:commentRss>http://www.uptonfc.co.uk/upton-football-club-news/results-nov-5th-6th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results Oct 29th &amp; 30th</title>
		<link>http://www.uptonfc.co.uk/upton-football-club-news/results-oct-29th-30th/</link>
		<comments>http://www.uptonfc.co.uk/upton-football-club-news/results-oct-29th-30th/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 11:57:14 +0000</pubDate>
		<dc:creator>Steve Turk</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.uptonfc.co.uk/?p=553</guid>
		<description><![CDATA[Results From Oct 29th &#38; 30th     Mini Soccer   The Under 7’s had no game   The Under 8’s put 4 goals past Peninsula Stars with 2 from Joe Ryan and others from Cameron Parry &#38; Aaron Clausen who was also Man of Match. The Under 9’s had an entertaining game today with [...]<p><a href="http://www.uptonfc.co.uk/">Upton FC</a> | <a href="http://www.bikes.org.uk/">British Bike Association</a><br /><br /><a href="http://www.uptonfc.co.uk/upton-football-club-news/results-oct-29th-30th/">Results Oct 29th &#038; 30th</a></p>
]]></description>
		<wfw:commentRss>http://www.uptonfc.co.uk/upton-football-club-news/results-oct-29th-30th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club Merchandise on Sale</title>
		<link>http://www.uptonfc.co.uk/upton-football-club-news/club-merchandise-on-sale/</link>
		<comments>http://www.uptonfc.co.uk/upton-football-club-news/club-merchandise-on-sale/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 08:50:09 +0000</pubDate>
		<dc:creator>Steve Turk</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.uptonfc.co.uk/?p=551</guid>
		<description><![CDATA[Club bags and pens are available to purchase with pens priced at £1.00 and bags £3.00. If you are interested in buying then simply pass the money to your manager and he can order it or e mail S.Turk1@NTLWORLD.COM with your request.  The merchandise will also be on sale at the Club Christmas Party on [...]<p><a href="http://www.uptonfc.co.uk/">Upton FC</a> | <a href="http://www.bikes.org.uk/">British Bike Association</a><br /><br /><a href="http://www.uptonfc.co.uk/upton-football-club-news/club-merchandise-on-sale/">Club Merchandise on Sale</a></p>
]]></description>
		<wfw:commentRss>http://www.uptonfc.co.uk/upton-football-club-news/club-merchandise-on-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results Oct 15th &amp; 16th</title>
		<link>http://www.uptonfc.co.uk/upton-football-club-news/results-oct-15th-16th/</link>
		<comments>http://www.uptonfc.co.uk/upton-football-club-news/results-oct-15th-16th/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 08:31:39 +0000</pubDate>
		<dc:creator>Steve Turk</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.uptonfc.co.uk/?p=550</guid>
		<description><![CDATA[Results From Oct 15th &#38; 16th     Mini Soccer   The Under 7’s lost to Manor Rockets   The Under 8’s lost 3-0 to Olympic with Cameron Parry Man of Match The Under 9’s had a free week The Under 10’s had another close game going down 3-1 to Peninsula Stars with Joe Farrell [...]<p><a href="http://www.uptonfc.co.uk/">Upton FC</a> | <a href="http://www.bikes.org.uk/">British Bike Association</a><br /><br /><a href="http://www.uptonfc.co.uk/upton-football-club-news/results-oct-15th-16th/">Results Oct 15th &#038; 16th</a></p>
]]></description>
		<wfw:commentRss>http://www.uptonfc.co.uk/upton-football-club-news/results-oct-15th-16th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under 14&#8242;s Boys Goalkeeper Needed</title>
		<link>http://www.uptonfc.co.uk/upton-football-club-news/under-14s-goalkeeper-needed/</link>
		<comments>http://www.uptonfc.co.uk/upton-football-club-news/under-14s-goalkeeper-needed/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 22:51:13 +0000</pubDate>
		<dc:creator>Steve Turk</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Upton FC - Under 14]]></category>

		<guid isPermaLink="false">http://www.uptonfc.co.uk/?p=548</guid>
		<description><![CDATA[Upton Under 14&#8242;s boys who play in the Wallasey Junior League urgently need a good quality goalkeeper to join their sucessful team for their current campaign. You should be in school year 9 to qualify. If interested please contact Ken Taylor on 07977285113 Upton FC &#124; British Bike AssociationUnder 14&#8242;s Boys Goalkeeper Needed<p><a href="http://www.uptonfc.co.uk/">Upton FC</a> | <a href="http://www.bikes.org.uk/">British Bike Association</a><br /><br /><a href="http://www.uptonfc.co.uk/upton-football-club-news/under-14s-goalkeeper-needed/">Under 14&#8242;s Boys Goalkeeper Needed</a></p>
]]></description>
		<wfw:commentRss>http://www.uptonfc.co.uk/upton-football-club-news/under-14s-goalkeeper-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results Oct 8th &amp; 9th</title>
		<link>http://www.uptonfc.co.uk/upton-football-club-news/results-oct-8th-9th/</link>
		<comments>http://www.uptonfc.co.uk/upton-football-club-news/results-oct-8th-9th/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 08:53:42 +0000</pubDate>
		<dc:creator>Steve Turk</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.uptonfc.co.uk/?p=546</guid>
		<description><![CDATA[Results From Oct 8th &#38; 9th     Mini Soccer   The Under 7’s &#38; Under 8’s had no game The Under 9 lads 100% record continued for the season, and this time it was in their first ever cup game. Playing the same side they played last week in the league, the lads won [...]<p><a href="http://www.uptonfc.co.uk/">Upton FC</a> | <a href="http://www.bikes.org.uk/">British Bike Association</a><br /><br /><a href="http://www.uptonfc.co.uk/upton-football-club-news/results-oct-8th-9th/">Results Oct 8th &#038; 9th</a></p>
]]></description>
		<wfw:commentRss>http://www.uptonfc.co.uk/upton-football-club-news/results-oct-8th-9th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abiiity Counts Season Begins with Victory</title>
		<link>http://www.uptonfc.co.uk/upton-football-club-news/abiiity-counts-season-begins-with-victory/</link>
		<comments>http://www.uptonfc.co.uk/upton-football-club-news/abiiity-counts-season-begins-with-victory/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 08:55:41 +0000</pubDate>
		<dc:creator>Steve Turk</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Disability Football Section]]></category>

		<guid isPermaLink="false">http://www.uptonfc.co.uk/?p=543</guid>
		<description><![CDATA[Saturday saw the start of the ability counts season for our ability counts team and so off the teams set for the first of our monthly fixtures at moss farm. The introduction of a couple of new players and our established players from last season,  had the coaching staff looking forward to what would be a [...]<p><a href="http://www.uptonfc.co.uk/">Upton FC</a> | <a href="http://www.bikes.org.uk/">British Bike Association</a><br /><br /><a href="http://www.uptonfc.co.uk/upton-football-club-news/abiiity-counts-season-begins-with-victory/">Abiiity Counts Season Begins with Victory</a></p>
]]></description>
		<wfw:commentRss>http://www.uptonfc.co.uk/upton-football-club-news/abiiity-counts-season-begins-with-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results Oct 1st &amp; 2nd</title>
		<link>http://www.uptonfc.co.uk/upton-football-club-news/results-oct-1st-2nd/</link>
		<comments>http://www.uptonfc.co.uk/upton-football-club-news/results-oct-1st-2nd/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 08:56:42 +0000</pubDate>
		<dc:creator>Steve Turk</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.uptonfc.co.uk/?p=539</guid>
		<description><![CDATA[Results From Oct 1st &#38; 2nd     Mini Soccer   The Under 7’s &#38; Under 8’s had no game The Under 9’s continued their 100% start making it 3 from 3 with a closely fought 3-2 win over West Kirby Wasps Orange. Jack Rudd with 2 and Tom Carrington got the goals with Callum [...]<p><a href="http://www.uptonfc.co.uk/">Upton FC</a> | <a href="http://www.bikes.org.uk/">British Bike Association</a><br /><br /><a href="http://www.uptonfc.co.uk/upton-football-club-news/results-oct-1st-2nd/">Results Oct 1st &#038; 2nd</a></p>
]]></description>
		<wfw:commentRss>http://www.uptonfc.co.uk/upton-football-club-news/results-oct-1st-2nd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Statistics 2011-12</title>
		<link>http://www.uptonfc.co.uk/upton-football-club-news/team-statistics-2011-12/</link>
		<comments>http://www.uptonfc.co.uk/upton-football-club-news/team-statistics-2011-12/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 12:31:55 +0000</pubDate>
		<dc:creator>Steve Turk</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Upton FC - Girls Football]]></category>

		<guid isPermaLink="false">http://www.uptonfc.co.uk/?p=538</guid>
		<description><![CDATA[MINI SOCCER               Upton Under 7&#8242;s   Goals MoM         Alfie Moran       Ashton Ventre   4 1 Ben Hemsworth       Daniel Robinson   1   Joshua Ventre       Mathew Sutton   1   Nicholas Mckenna       Reece [...]<p><a href="http://www.uptonfc.co.uk/">Upton FC</a> | <a href="http://www.bikes.org.uk/">British Bike Association</a><br /><br /><a href="http://www.uptonfc.co.uk/upton-football-club-news/team-statistics-2011-12/">Team Statistics 2011-12</a></p>
]]></description>
		<wfw:commentRss>http://www.uptonfc.co.uk/upton-football-club-news/team-statistics-2011-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results Sept 24th &amp; 25th</title>
		<link>http://www.uptonfc.co.uk/upton-football-club-news/results-sept-24th-25th/</link>
		<comments>http://www.uptonfc.co.uk/upton-football-club-news/results-sept-24th-25th/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 08:14:28 +0000</pubDate>
		<dc:creator>Steve Turk</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.uptonfc.co.uk/?p=537</guid>
		<description><![CDATA[Results From Sept 24th &#38; 25th     Mini Soccer   The Under 7’s  won their game and raised eyebrows after a convincing 5-0 win over New Brighton Saints. After 2 games trying to get used to the league and playing competitive football, the team pulled together and not only managed a win but kept [...]<p><a href="http://www.uptonfc.co.uk/">Upton FC</a> | <a href="http://www.bikes.org.uk/">British Bike Association</a><br /><br /><a href="http://www.uptonfc.co.uk/upton-football-club-news/results-sept-24th-25th/">Results Sept 24th &#038; 25th</a></p>
]]></description>
		<wfw:commentRss>http://www.uptonfc.co.uk/upton-football-club-news/results-sept-24th-25th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results Sept 17th &amp; 18th</title>
		<link>http://www.uptonfc.co.uk/upton-football-club-news/results-sept-17th-18th/</link>
		<comments>http://www.uptonfc.co.uk/upton-football-club-news/results-sept-17th-18th/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 15:06:09 +0000</pubDate>
		<dc:creator>Steve Turk</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.uptonfc.co.uk/?p=534</guid>
		<description><![CDATA[Results From Sept 17th &#38; 18th Mini Soccer   The Under 7’s lost their game to Manor Rangers but each game they play will see an improvement as they get used to playing games. The Under 8’s beat Hope Farm in a good performance with goals from Aaron Clausen and 2 each from Joe Ryan [...]<p><a href="http://www.uptonfc.co.uk/">Upton FC</a> | <a href="http://www.bikes.org.uk/">British Bike Association</a><br /><br /><a href="http://www.uptonfc.co.uk/upton-football-club-news/results-sept-17th-18th/">Results Sept 17th &#038; 18th</a></p>
]]></description>
		<wfw:commentRss>http://www.uptonfc.co.uk/upton-football-club-news/results-sept-17th-18th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

